Credits
Photo Credits
Every photograph on Capital Stack is a real image from Wikimedia Commons, used under the licence shown and resized for the web. No other changes have been made. Licence texts: CC BY 2.0, CC BY 4.0, CC BY-SA 2.0, CC BY-SA 3.0, CC BY-SA 4.0, CC0.
| Used on | Creator | Licence | Source |
|---|---|---|---|
| Homepage / social image | King of Hearts / Wikimedia Commons | CC BY-SA 4.0 | View |
| About page | Axel Tschentscher / Wikimedia Commons | CC BY-SA 4.0 | View |
| What Is a Capital Stack? The Pecking Order Behind Every… | Axel Tschentscher / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| Sources and Uses: Building a Stack for a Queens Acquisi… | Kidfly182 / Wikimedia Commons (CC BY 4.0) | CC BY 4.0 | View |
| How Senior Lenders Size a Loan: LTV, DSCR and Debt Yiel… | Kidfly182 / Wikimedia Commons (CC BY 4.0) | CC BY 4.0 | View |
| Mezzanine Debt and the Intercreditor Agreement: The Loa… | Axel Tschentscher / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| The Construction Stack: Why Equity Goes In First and Le… | Benoît Prieur / Wikimedia Commons (CC0) | CC0 1.0 | View |
| C-PACE: The Clean-Energy Loan That Can Jump Ahead of Yo… | EY418 / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| Preferred Equity vs. Mezzanine: Same Gap, Very Differen… | Dllu / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| Common Equity, GPs, LPs and the Promote: Who Owns the T… | Christian David / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| The Distribution Waterfall, Worked Out on an $18 Millio… | Andrew Choy / Wikimedia Commons (CC BY-SA 2.0) | CC BY-SA 2.0 | View |
| Ground Leases: Why Some of Manhattan’s Most Famous Towe… | Carlos Delgado / Wikimedia Commons (CC BY-SA 3.0) | CC BY-SA 3.0 | View |
| The Affordable Housing Stack: Tax Credits, Bonds and th… | Deans Charbal / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| The Corporate Capital Stack: From Revolver to Common Sh… | Kidfly182 / Wikimedia Commons (CC BY 4.0) | CC BY 4.0 | View |
| The Refinancing Wall and the Rise of Rescue Capital | Jim.henderson / Wikimedia Commons (CC BY-SA 4.0) | CC BY-SA 4.0 | View |
| Blended Cost of Capital: One Number That Tells You What… | Irving Underhill / Wikimedia Commons (public domain) | Public domain | View |
| Ten Capital Stack Red Flags to Check Before You Invest … | Kidfly182 / Wikimedia Commons (CC BY 4.0) | CC BY 4.0 | View |
Buildings and places shown are used to illustrate New York’s built environment. Their owners, tenants and managers are not connected with Capital Stack and do not endorse it. Rights holders can contact us about any credit.